SENZE ENERGY
News Information

News & Information

VIEW MORE
scroll down

2014 Global Alumina Production Report

Classification:

Industry News

Author:

Source:

Release time:

2023/03/09

Visits:

Information Summary:

2014 World Alumina Production Report (Unit: Thousand Tons)


2014 World Alumina Production Report (Unit: Thousand Tons)

Date

Africa and Asia (excluding China)

China North America South America Western Europe Middle East Oceania Total
Daily Average
January 2014 546 3,765 565 1,205 495 352 1,898 8,826 284.7
February 2014 491 3,592 517 1,071 444 314 1,739 8,168 291.7
March 2014 566 3,873 613 1,222 509 343 1,850 8,976 289.5
April 2014 515 3,702 572 1,147 518 342 1,701 8,497 283.2
May 2014 465 3,941 539 1,185 481 356 1,732 8,699 280.6
June 2014 515 3,890 536 1,111 497 326 1,657 8,532 284.4
July 2014 533 3,933 557 1,092 480 335 1,702 8,632 278.5
August 2014 504 3,897 550 1,104 518 326 1,689 8,588 277
September 2014 485 3,873 523 1,121 498 330 1,606 8,436 281.2
October 2014 469 4,167 539 1,160 463 329 1,732 8,859 285.8
November 2014 502 4,182 537 1,082 492 328 1,671 8,794 293.1
December 2014 583 4,295 545 1,051 503 350 1,822 9,149 295.1

Key words:

Senze Group

Senze Energy

Related News

视频标题